Drain the Lake Badges & Daily Win Rates
All 40 official Roblox badges with requirements, categories, and current daily win rates from the Badges API. Updated August 2026.
Badge reading path
| Badge | Category | Daily Win Rate |
|---|---|---|
| First Drop | progress | 86.9% |
| Plunge | misc | 87.6% |
| Sunken Secrets | checkpoint | 80.4% |
| Deep Dive | checkpoint | 76.4% |
| Shark Bait | misc | 49.4% |
| The Mines | checkpoint | 69.5% |
| Fire Below | checkpoint | 63% |
| Ancient Ruins | checkpoint | 54.8% |
| Into the Abyss | checkpoint | 44.2% |
| Find My Phone | ending | 26.4% |
| Lucky Find | collection | 46.1% |
| Fully Trained | progress | 3.9% |
| Bucket Brigade | grind | 20.3% |
| Hidden Treasure | ending | 8.6% |
| Sunken Riches | collection | 2% |
| Bottomless Treasure | collection | 0% |
| Water Works | grind | 0.3% |
| Ocean's Worst Nightmare | grind | 0% |
| Bucket List | collection | 0.1% |
| Token Tycoon | grind | 0.5% |
| Liquid Assets | grind | 0% |
| Deep Pockets | grind | 0.7% |
| Overachiever | difficulty | 5.6% |
| Drained & Deranged | difficulty | 2.3% |
| Tourist | challenge | 0.2% |
| Skill Issue | challenge | 0.5% |
| Chew Toy | misc | 0.9% |
| Live Bait | misc | 3.8% |
| Slippery | misc | 2% |
| Rich Millionaire | collection | 7.7% |
| Mysterious Relic | collection | 13.2% |
| Anomaly Discovered | collection | 0.8% |
| Lost Trident | misc | 1.7% |
| Power Surge | crafting | 0% |
| Master Plumber | crafting | 0% |
| Deposit Mogul | crafting | 0% |
| Demolition Expert | misc | 2.9% |
| Harbour Explorer | misc | 1.2% |
| Ruler of Atlantis | misc | 0.1% |
| Frozen Throne | ending | 5.5% |
Frequently Asked Questions
How many badges are in Drain the Lake?
There are 40 official badges, covering checkpoints, endings, grind goals, collections, difficulty clears, and challenge runs.
What is the Find My Phone badge daily win rate?
The current official daily win rate is 26.4%. See the Find My Phone guide.
Are the daily win rates official?
Yes — the percentages come from the official Roblox Badges API and can change with daily player activity.